<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your marketing map!</title>
	<atom:link href="http://jimsmarketingblog.com/2008/12/30/your-marketing-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/</link>
	<description>Marketing advice &#38; marketing tips for small businesses &#38; entrepreneurs.</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:02:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pilster Photography</title>
		<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/comment-page-2/#comment-14872</link>
		<dc:creator>Pilster Photography</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=630#comment-14872</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Laying out your 2009 plan, here&#039;s a great place to start! RT @JimConnolly &quot;Your marketing map!&quot; http://tinyurl.com/9gn5sf&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Laying out your 2009 plan, here&#8217;s a great place to start! RT @JimConnolly &#8220;Your marketing map!&#8221; <a href="http://tinyurl.com/9gn5sf" rel="nofollow">http://tinyurl.com/9gn5sf</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kriselle Laran</title>
		<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/comment-page-2/#comment-10895</link>
		<dc:creator>Kriselle Laran</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=630#comment-10895</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Your marketing map! http://tinyurl.com/9gn5sf by @jimconnolly&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Your marketing map! <a href="http://tinyurl.com/9gn5sf" rel="nofollow">http://tinyurl.com/9gn5sf</a> by @jimconnolly</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurence ainsworth</title>
		<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/comment-page-2/#comment-3487</link>
		<dc:creator>laurence ainsworth</dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=630#comment-3487</guid>
		<description>I always like to get my clients to focus on numbers like this. however I wonder if you&#039;ve any thoughts on what factor to add to existing metrics to take account of the effect of the recession. I&#039;ve got in my mind 50-100% increase at least for the next 6 months.

Rgds

Laurence</description>
		<content:encoded><![CDATA[<p>I always like to get my clients to focus on numbers like this. however I wonder if you&#8217;ve any thoughts on what factor to add to existing metrics to take account of the effect of the recession. I&#8217;ve got in my mind 50-100% increase at least for the next 6 months.</p>
<p>Rgds</p>
<p>Laurence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youri Vlag</title>
		<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/comment-page-2/#comment-3132</link>
		<dc:creator>Youri Vlag</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=630#comment-3132</guid>
		<description>:) 

I am in coffee. We teach barista courses, roast coffee for coffee shops, restaurants etc and provide coffee equipment.

Within 2 hours is very interesting. We can certainly do this, not a problem.</description>
		<content:encoded><![CDATA[<p> <img src='http://jimsmarketingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I am in coffee. We teach barista courses, roast coffee for coffee shops, restaurants etc and provide coffee equipment.</p>
<p>Within 2 hours is very interesting. We can certainly do this, not a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris kluis</title>
		<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/comment-page-2/#comment-3131</link>
		<dc:creator>chris kluis</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=630#comment-3131</guid>
		<description>I&#039;d argue that an attempt to communicate within 2 hours should be made PERIOD.</description>
		<content:encoded><![CDATA[<p>I&#8217;d argue that an attempt to communicate within 2 hours should be made PERIOD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gebadia Smith</title>
		<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/comment-page-2/#comment-3130</link>
		<dc:creator>Gebadia Smith</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=630#comment-3130</guid>
		<description>Well when you are dating...lol..it is...what business are you in?</description>
		<content:encoded><![CDATA[<p>Well when you are dating&#8230;lol..it is&#8230;what business are you in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youri Vlag</title>
		<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/comment-page-1/#comment-3129</link>
		<dc:creator>Youri Vlag</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=630#comment-3129</guid>
		<description>Just wonder if it would make you look desperate. We are often very busy but because we use good technology we can respond really quickly. 
Sometimes within 10 minutes and there have been occasions where people were very surprised. 
Does everyone here share the view that it is always positive to respond quickly?</description>
		<content:encoded><![CDATA[<p>Just wonder if it would make you look desperate. We are often very busy but because we use good technology we can respond really quickly.<br />
Sometimes within 10 minutes and there have been occasions where people were very surprised.<br />
Does everyone here share the view that it is always positive to respond quickly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gebadia Smith</title>
		<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/comment-page-1/#comment-3128</link>
		<dc:creator>Gebadia Smith</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=630#comment-3128</guid>
		<description>Youri does anyone ever go to Walmart and complain when they get service fast?  Besides fast will make you standout in ways the big boys cannot copy..the CEO Brandon at http://www.shrinktheweb.com responds so fast that I love the guy...I have put a free shortcut on the website I am building on it without him asking.  I tell everyone how he has the best client service I have ever seen.  All because he responded too fast..</description>
		<content:encoded><![CDATA[<p>Youri does anyone ever go to Walmart and complain when they get service fast?  Besides fast will make you standout in ways the big boys cannot copy..the CEO Brandon at <a href="http://www.shrinktheweb.com" rel="nofollow">http://www.shrinktheweb.com</a> responds so fast that I love the guy&#8230;I have put a free shortcut on the website I am building on it without him asking.  I tell everyone how he has the best client service I have ever seen.  All because he responded too fast..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris kluis</title>
		<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/comment-page-1/#comment-3127</link>
		<dc:creator>chris kluis</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=630#comment-3127</guid>
		<description>Jim,

I&#039;m installing a CRM now to help track that information.  I&#039;m a numbers man by default and love information to analyze.  

All I can say is that CRM&#039;s are cheap enough and robust enough now that every small business should invest in one.

Here&#039;s to 2009.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I&#8217;m installing a CRM now to help track that information.  I&#8217;m a numbers man by default and love information to analyze.  </p>
<p>All I can say is that CRM&#8217;s are cheap enough and robust enough now that every small business should invest in one.</p>
<p>Here&#8217;s to 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Headworth</title>
		<link>http://jimsmarketingblog.com/2008/12/30/your-marketing-map/comment-page-1/#comment-3111</link>
		<dc:creator>Andy Headworth</dc:creator>
		<pubDate>Wed, 31 Dec 2008 11:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=630#comment-3111</guid>
		<description>A great &#039;back to basics&#039; post Jim. 
I will be sharing this advice with my small business clients to make sure they are ready for 2009!

I would echo Chris Kluis above, in that many small businesses have no tracking (of anything!) in place. Like you I am sure, highlighting this fact with my new clients, really does endear you to them!

Great blog. Happy New year Jim.</description>
		<content:encoded><![CDATA[<p>A great &#8216;back to basics&#8217; post Jim.<br />
I will be sharing this advice with my small business clients to make sure they are ready for 2009!</p>
<p>I would echo Chris Kluis above, in that many small businesses have no tracking (of anything!) in place. Like you I am sure, highlighting this fact with my new clients, really does endear you to them!</p>
<p>Great blog. Happy New year Jim.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
