<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing in a recession</title>
	<atom:link href="http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/</link>
	<description>Marketing advice &#38; marketing tips for small businesses &#38; entrepreneurs.</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:02:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Don&#8217;t stop marketing - budget ways to max your mix in a recession &#171; katproductions</title>
		<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/comment-page-2/#comment-4611</link>
		<dc:creator>Don&#8217;t stop marketing - budget ways to max your mix in a recession &#171; katproductions</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=684#comment-4611</guid>
		<description>[...] Connolly bears this out in a recent blog post when he discovered that businesses who not only survived, but thrived during the last recession [...]</description>
		<content:encoded><![CDATA[<p>[...] Connolly bears this out in a recent blog post when he discovered that businesses who not only survived, but thrived during the last recession [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Irias</title>
		<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/comment-page-2/#comment-4059</link>
		<dc:creator>Frank Irias</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=684#comment-4059</guid>
		<description>Excellent post. Now&#039;s not the time to slash your marketing budget. In fact, you should increase it if you can in areas where you can measure your results and account for every precious penny spent. As for hesistant clients, show the success you&#039;ve had with past direct response marketing efforts. That might help you win them over.</description>
		<content:encoded><![CDATA[<p>Excellent post. Now&#8217;s not the time to slash your marketing budget. In fact, you should increase it if you can in areas where you can measure your results and account for every precious penny spent. As for hesistant clients, show the success you&#8217;ve had with past direct response marketing efforts. That might help you win them over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Howat</title>
		<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/comment-page-2/#comment-14835</link>
		<dc:creator>Sam Howat</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=684#comment-14835</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Marketing in a recession - Excellent article by @Jimconnolly -  http://tinyurl.com/96dxb9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Marketing in a recession &#8211; Excellent article by @Jimconnolly &#8211;  <a href="http://tinyurl.com/96dxb9" rel="nofollow">http://tinyurl.com/96dxb9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Harai</title>
		<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/comment-page-2/#comment-10303</link>
		<dc:creator>Mark Harai</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=684#comment-10303</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Marketing in a recession - http://bit.ly/ZjFZ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Marketing in a recession &#8211; <a href="http://bit.ly/ZjFZ" rel="nofollow">http://bit.ly/ZjFZ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/comment-page-2/#comment-3871</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=684#comment-3871</guid>
		<description>Sorry for the misspelling.  &quot;Buy&quot; into this.</description>
		<content:encoded><![CDATA[<p>Sorry for the misspelling.  &#8220;Buy&#8221; into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/comment-page-2/#comment-3870</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Tue, 27 Jan 2009 00:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=684#comment-3870</guid>
		<description>Jim,

This is a great post, and it seems like everyone here agrees with you.  My question is, how do you get others to by into this?  I&#039;m involved in a local art gallery where my partners only see the dollars they are spending, not the revenue they are losing.  Any ideas to get them to realize the value of an investment?</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>This is a great post, and it seems like everyone here agrees with you.  My question is, how do you get others to by into this?  I&#8217;m involved in a local art gallery where my partners only see the dollars they are spending, not the revenue they are losing.  Any ideas to get them to realize the value of an investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Ravlin</title>
		<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/comment-page-2/#comment-10304</link>
		<dc:creator>Nicole Ravlin</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=684#comment-10304</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Great post! RT: @Jimconnolly Marketing in a Recession: http://tinyurl.com/96dxb9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Great post! RT: @Jimconnolly Marketing in a Recession: <a href="http://tinyurl.com/96dxb9" rel="nofollow">http://tinyurl.com/96dxb9</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/comment-page-2/#comment-3721</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=684#comment-3721</guid>
		<description>Jim I agree with what you have said about innovative marketing.  However,at some point one must be realistic, and determine if during this economy ones business will have a ROI. In my home furnishing store, I realized after, cutting overhead to a minimum and downsizing my space to 5,800 sf, that I would have to close my store after 32 years. Yes it was painful. But life goes on, and you must find other ways to be a success in life.</description>
		<content:encoded><![CDATA[<p>Jim I agree with what you have said about innovative marketing.  However,at some point one must be realistic, and determine if during this economy ones business will have a ROI. In my home furnishing store, I realized after, cutting overhead to a minimum and downsizing my space to 5,800 sf, that I would have to close my store after 32 years. Yes it was painful. But life goes on, and you must find other ways to be a success in life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Straker</title>
		<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/comment-page-2/#comment-3683</link>
		<dc:creator>Dave Straker</dc:creator>
		<pubDate>Mon, 19 Jan 2009 20:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=684#comment-3683</guid>
		<description>There&#039;s an article which agrees with you in December 2008 Harvard Business Review: &quot;Protect Strategic Expenditures&quot;, by Robert S. Kaplan and David P. Norton

Other advice in the same issue includes keeping your current governance structure, using downtime to develop skills, helping employees manage stress (not giving it to them) and focusing on emerging customers.

Dave</description>
		<content:encoded><![CDATA[<p>There&#8217;s an article which agrees with you in December 2008 Harvard Business Review: &#8220;Protect Strategic Expenditures&#8221;, by Robert S. Kaplan and David P. Norton</p>
<p>Other advice in the same issue includes keeping your current governance structure, using downtime to develop skills, helping employees manage stress (not giving it to them) and focusing on emerging customers.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://jimsmarketingblog.com/2009/01/02/marketing-in-a-recession/comment-page-2/#comment-14836</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=684#comment-14836</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;reading @Jimconnolly blogpost about marketing in a recession http://tinyurl.com/96dxb9&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">reading @Jimconnolly blogpost about marketing in a recession <a href="http://tinyurl.com/96dxb9" rel="nofollow">http://tinyurl.com/96dxb9</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
