<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February&#8217;s Twitter unfollowing trend</title>
	<atom:link href="http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/</link>
	<description>Marketing advice &#38; marketing tips for small businesses &#38; entrepreneurs.</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:51:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Toni Lamb </title>
		<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/comment-page-1/#comment-22129</link>
		<dc:creator>Toni Lamb </dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=2197#comment-22129</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jimconnolly Twitter unfollow trend started in February &#124; Jim&#039;s Marketing Blog http://bit.ly/yPpwK&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jimconnolly Twitter unfollow trend started in February | Jim&#8217;s Marketing Blog <a href="http://bit.ly/yPpwK" rel="nofollow">http://bit.ly/yPpwK</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner Christensen</title>
		<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/comment-page-1/#comment-5294</link>
		<dc:creator>Tanner Christensen</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=2197#comment-5294</guid>
		<description>These follower/following numbers are ridiculous. Anyone who follows people to increase their numbers is making a mistake; and anyone who follows people simply because they were followed is also making a mistake.

Manually follow people you sincerely think are interesting and you won&#039;t have to deal with massive unfollows ever again.

What say you?</description>
		<content:encoded><![CDATA[<p>These follower/following numbers are ridiculous. Anyone who follows people to increase their numbers is making a mistake; and anyone who follows people simply because they were followed is also making a mistake.</p>
<p>Manually follow people you sincerely think are interesting and you won&#8217;t have to deal with massive unfollows ever again.</p>
<p>What say you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Parrott</title>
		<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/comment-page-1/#comment-22130</link>
		<dc:creator>Steven Parrott</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=2197#comment-22130</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @thetechnewsblog Twitter unfollow trend: http://bit.ly/yPpwK Not news. But good reminder on why slow and steady wins the race&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @thetechnewsblog Twitter unfollow trend: <a href="http://bit.ly/yPpwK" rel="nofollow">http://bit.ly/yPpwK</a> Not news. But good reminder on why slow and steady wins the race</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Lamb </title>
		<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/comment-page-1/#comment-22131</link>
		<dc:creator>Toni Lamb </dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=2197#comment-22131</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tweetmeme Twitter unfollow trend started in February &#124; Jim&#039;s Marketing Blog http://bit.ly/yPpwK&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tweetmeme Twitter unfollow trend started in February | Jim&#39;s Marketing Blog <a href="http://bit.ly/yPpwK" rel="nofollow">http://bit.ly/yPpwK</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OfficeSupplyGeek</title>
		<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/comment-page-1/#comment-5293</link>
		<dc:creator>OfficeSupplyGeek</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=2197#comment-5293</guid>
		<description>I always read about how its so terrible and awful to unfollow followers, but I am at a point where I probably miss more important info than I actually get.  I was considering starting a new Twitter account to just follow the CRITICAL folks that I dont want to miss any info from, who dont tweet that often.</description>
		<content:encoded><![CDATA[<p>I always read about how its so terrible and awful to unfollow followers, but I am at a point where I probably miss more important info than I actually get.  I was considering starting a new Twitter account to just follow the CRITICAL folks that I dont want to miss any info from, who dont tweet that often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Knapp</title>
		<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/comment-page-1/#comment-22132</link>
		<dc:creator>Daniel Knapp</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=2197#comment-22132</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @gacconsultants: &quot;February’s Twitter unfollowing trend&quot;  http://bit.ly/24pfOT via @jimconnolly&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @gacconsultants: &quot;February’s Twitter unfollowing trend&quot;  <a href="http://bit.ly/24pfOT" rel="nofollow">http://bit.ly/24pfOT</a> via @jimconnolly</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Harai</title>
		<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/comment-page-1/#comment-22133</link>
		<dc:creator>Mark Harai</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=2197#comment-22133</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&quot;February’s Twitter unfollowing trend&quot;  http://bit.ly/24pfOT via @jimconnolly&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">&quot;February’s Twitter unfollowing trend&quot;  <a href="http://bit.ly/24pfOT" rel="nofollow">http://bit.ly/24pfOT</a> via @jimconnolly</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Lamb </title>
		<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/comment-page-1/#comment-22134</link>
		<dc:creator>Toni Lamb </dc:creator>
		<pubDate>Fri, 07 Aug 2009 04:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=2197#comment-22134</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @jimconnolly Twitter unfollow trend started in February &#124; Jim&#039;s Marketing Blog http://bit.ly/yPpwK &lt;&lt;-- Great post!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @jimconnolly Twitter unfollow trend started in February | Jim&#8217;s Marketing Blog <a href="http://bit.ly/yPpwK" rel="nofollow">http://bit.ly/yPpwK</a> &lt;&lt;&#8211; Great post!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Connolly</title>
		<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/comment-page-1/#comment-5282</link>
		<dc:creator>Jim Connolly</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=2197#comment-5282</guid>
		<description>Hello Ryan,

Good spot! It&#039;s fixed now - Thanks ;)</description>
		<content:encoded><![CDATA[<p>Hello Ryan,</p>
<p>Good spot! It&#8217;s fixed now &#8211; Thanks <img src='http://jimsmarketingblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://jimsmarketingblog.com/2009/08/06/februarys-twitter-unfollowing-trend/comment-page-1/#comment-5281</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=2197#comment-5281</guid>
		<description>That would be it started in February not LAST February (implying February 2008, not 2009).</description>
		<content:encoded><![CDATA[<p>That would be it started in February not LAST February (implying February 2008, not 2009).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
