<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 ways to quickly improve your results</title>
	<atom:link href="http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/</link>
	<description>Marketing advice &#38; marketing tips for small businesses &#38; entrepreneurs.</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:02:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jim Connolly</title>
		<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/comment-page-1/#comment-10407</link>
		<dc:creator>Jim Connolly</dc:creator>
		<pubDate>Fri, 11 Dec 2009 06:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=4081#comment-10407</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Huge number of people went here http://tinyurl.com/yeehdv8 last night - just trying to figure out where they came from...&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Huge number of people went here <a href="http://tinyurl.com/yeehdv8" rel="nofollow">http://tinyurl.com/yeehdv8</a> last night &#8211; just trying to figure out where they came from&#8230;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Connolly</title>
		<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/comment-page-1/#comment-10408</link>
		<dc:creator>Jim Connolly</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=4081#comment-10408</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;3 ways to improve your results http://bit.ly/8YCpcR [jims marketing blog]&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">3 ways to improve your results <a href="http://bit.ly/8YCpcR" rel="nofollow">http://bit.ly/8YCpcR</a> [jims marketing blog]</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Parent</title>
		<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/comment-page-1/#comment-10409</link>
		<dc:creator>Marc Parent</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=4081#comment-10409</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;3 ways to quickly improve your results
http://j.mp/4sVWgB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">3 ways to quickly improve your results<br />
<a href="http://j.mp/4sVWgB" rel="nofollow">http://j.mp/4sVWgB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Connolly</title>
		<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/comment-page-1/#comment-7045</link>
		<dc:creator>Jim Connolly</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=4081#comment-7045</guid>
		<description>Thanks for the feedback Dan.  
&quot;Pure, clear credible data&quot;. I wonder how many small businesses invest in that?</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Dan.<br />
&#8220;Pure, clear credible data&#8221;. I wonder how many small businesses invest in that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Collins</title>
		<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/comment-page-1/#comment-7041</link>
		<dc:creator>Dan Collins</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=4081#comment-7041</guid>
		<description>Jim,

This is an excellent post that I believe we all can gain from.
Active learning from others takes the courage and humility to accept the premise that we may not know, or have learned as much as we think regardless of our experiences.
Pure, clear and credible data needs to be filtered for appropriateness, situation and applicability but not filtered based on our experiential prejudices - therein lies the conundrum imho.  With that said - Loved it pal.

Dan Collins</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>This is an excellent post that I believe we all can gain from.<br />
Active learning from others takes the courage and humility to accept the premise that we may not know, or have learned as much as we think regardless of our experiences.<br />
Pure, clear and credible data needs to be filtered for appropriateness, situation and applicability but not filtered based on our experiential prejudices &#8211; therein lies the conundrum imho.  With that said &#8211; Loved it pal.</p>
<p>Dan Collins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Connolly</title>
		<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/comment-page-1/#comment-7039</link>
		<dc:creator>Jim Connolly</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=4081#comment-7039</guid>
		<description>Your experience with Amazon is an excellent example. Thanks for sharing Tom.</description>
		<content:encoded><![CDATA[<p>Your experience with Amazon is an excellent example. Thanks for sharing Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Connolly</title>
		<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/comment-page-1/#comment-7038</link>
		<dc:creator>Jim Connolly</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=4081#comment-7038</guid>
		<description>Thanks for sharing your feedback Robin.

I love the idea of O.P.E!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your feedback Robin.</p>
<p>I love the idea of O.P.E!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Connolly</title>
		<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/comment-page-1/#comment-7037</link>
		<dc:creator>Jim Connolly</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=4081#comment-7037</guid>
		<description>Some great ideas and insights there Toma, thank you.</description>
		<content:encoded><![CDATA[<p>Some great ideas and insights there Toma, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Wanek</title>
		<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/comment-page-1/#comment-7036</link>
		<dc:creator>Tom Wanek</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=4081#comment-7036</guid>
		<description>JIm, #2 is brilliant. When I owned an e-commerce business, we used to look at Amazon.com to see how it designed, thinking it knew best how to maximize conversions. Not necessarily a bad idea, but you really need to know WHY something works and WHAT they&#039;re hoping to achieve. At one point down the road, Amazon made design decisions to promote sales from independent sellers, which was irrelevant to a site like mine. Following its lead could have hurt my sales.</description>
		<content:encoded><![CDATA[<p>JIm, #2 is brilliant. When I owned an e-commerce business, we used to look at Amazon.com to see how it designed, thinking it knew best how to maximize conversions. Not necessarily a bad idea, but you really need to know WHY something works and WHAT they&#8217;re hoping to achieve. At one point down the road, Amazon made design decisions to promote sales from independent sellers, which was irrelevant to a site like mine. Following its lead could have hurt my sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Connolly</title>
		<link>http://jimsmarketingblog.com/2009/12/09/3-ways-to-quickly-improve-your-results/comment-page-1/#comment-10410</link>
		<dc:creator>Jim Connolly</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://jimsmarketingblog.com/?p=4081#comment-10410</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Thanks to @RobertPickstone @JulieWalraven &amp; @Nuvota for their feedback on http://bit.ly/8YCpcR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Thanks to @RobertPickstone @JulieWalraven &amp; @Nuvota for their feedback on <a href="http://bit.ly/8YCpcR" rel="nofollow">http://bit.ly/8YCpcR</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
